PVC Modifier Additives , Distilled Glycerol Monostearate DMG 95 GMS 99
Product Details:
Place of Origin: | MADE IN CHINA |
Brand Name: | CARDLO |
Certification: | HACCP, FSSC2200, ISO9001,ISO14001, ISO45001, MUI HALAL, RSPO, REACH, OK KOSHER, FDA certificate etc. |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 MT |
---|---|
Price: | WITH NEGOTIATION |
Packaging Details: | 25kg/bag |
Delivery Time: | 7-10 business days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000MT per month |
Detail Information |
|||
Type: | Emulsifiers,Stabilizers | Self Life: | 24 Months |
---|---|---|---|
Appearance: | White Powder | Material: | PVC |
Highlight: | Distilled Glycerol Monostearate DMG 95,GMS 99 Distilled Glycerol Monostearate,PVC Modifier Additives |
Product Description
Additives distilled glycerol monostearate DMG 95 /GMS 99 for PVC Modifier
Distilled glycerol monostearate, called DMG95 OR GMS99 mainly used in the plastics industry, mold release agents, plasticizers, antistatic agents, but also particularly suitable for plastic foam products, such as EPE FOAM anti-shrinkage agents, meanwhile, distilled glycerol monostearate as lubricants are indispensable in the composite lead salt stabilizer. In addition, in the production of PVC products,DMG90 as an internal lubricant.
Indicate
Data Sheet of GMS/DMG | ||
Inspection item | Standard (GB15612-1995) | Test results |
Appearance | White powder solid | Conforms to the standard |
Distilled Glycerin Monostearate content % | ≥ 90.0 | 99.65 |
Free acid % | ≤ 2.5 | 0.46 |
Free glycerin % | ≤ 2.5 | 0.58 |
Lodine value, g/100g | ≤ 4.0 | 0.47 |
Freezing point C | 60.0~70.0 | 65.2 |
Heavy metals % | ≤ 0.0001 | < 0.0001 |
Arsenic(As) % | ≤ 0.0005 | < 0.0005 |
Iron(Fe) % | ≤ 0.0002 | < 0.0002 |
Application:
Type | Application | Benefit |
Type I | Ice cream | Avoid forming large ice crystal, improve mouth feels and provide creamy texture, improve stabilization |
Cosmetic | As emulsifying agent, dispersing agent and thickener | |
Type II | Protein beverage | stabilize the fat and protein, prevent elimination and sedimentation |
Confection/chocolate | Reduce stickiness and sugar crystallization, thus improve the eating quality | |
Dairy product | Promote milk fat dispersing, prevent stratification | |
Type III | Bread/cake | Improve crumb softness, provides a fine and uniform crumb structure, prolong the shelf life |
Meats products | Help fat disperse and combine with water and starch, prevent starch retrogradation | |
Granular potato products | Ensure uniformity, improve structure and make production easier | |
Peanut butter | Improve stabilization |
Quality index:
Index | |
Appearance (20°C) | Milky white/light yellow waxy solid |
Free Acid/% ≦ | 2.5 |
Iodine Value(g/100g) ≦ | 4.0 |
Freezing Point/°C | 60.0~70.0 |
Heavy Metals (Pb/%) ≦ | 0.0005 |
As/% ≦ | 0.0001 |
Packing:25kg/Bag
Shelf life:24 Months